Largest Dog Breeds Information
This table provides detailed information on some of the largest dog breeds. It includes their breed name, height, weight, lifespan, and a link for images. Each breed is showcased with its respective characteristics, making it easy for users to compare and learn about different largest dog breeds.
# | Breed | Height (male) | Height (female) | Weight (male) | Weight (female) | Lifespan | Image |
---|---|---|---|---|---|---|---|
1 | Afghan Hound | 25-27 inches | 25-27 inches | 50-60 pounds | 50-60 pounds | 12-18 years | Image |
2 | Akita | 26-28 inches | 24-26 inches | 100-130 pounds | 70-100 pounds | 10-14 years | Image |
3 | Alaskan Malamute | 25 inches | 23 inches | 85 pounds | 75 pounds | 10-14 years | Image |
4 | Anatolian Shepherd Dog | 29 inches | 27 inches | 110-150 pounds | 80-120 pounds | 11-13 years | Image |
5 | Azawakh | 25-29 inches | 23.5-27.5 inches | 44-55 pounds | 33-44 pounds | 12-15 years | Image |
6 | Beauceron | 25.5-27.5 inches | 24-26.5 inches | 70-110 pounds | 70-110 pounds | 10-12 years | Image |
7 | Belgian Laekenois | 24-26 inches | 22-24 inches | 55-65 pounds | 55-65 pounds | 10-12 years | Image |
8 | Gordon Setter | 24-27 inches | 23-26 inches | 55-80 pounds | 45-70 pounds | 12-13 years | Image |
9 | Belgian Sheepdog | 24-26 inches | 22-24 inches | 55-75 pounds | 45-60 pounds | 12-14 years | Image |
10 | Dogue de Bordeaux | 23-27 inches | 23-26 inches | 110 pounds & up | 99 pounds & up | 5-8 years | Image |
11 | Berger Picard | 23.5-25.5 inches | 21.5-23.5 inches | 50-70 pounds | 50-70 pounds | 12-13 years | Image |
12 | Bernese Mountain Dog | 25-27.5 inches | 23-26 inches | 80-115 pounds | 70-95 pounds | 7-10 years | Image |
13 | Black and Tan Coonhound | 25-27 inches | 23-25 inches | 65-110 pounds | 65-110 pounds | 10-12 years | Image |
14 | Black Russian Terrier | 27-30 inches | 26-29 inches | 80-130 pounds | 80-130 pounds | 10-12 years | Image |
15 | Bloodhound | 25-27 inches | 23-25 inches | 90-110 pounds | 80-100 pounds | 10-12 years | Image |
16 | Chinook | 24-26 inches | 22-24 inches | 55-90 pounds | 50-65 pounds | 12-15 years | Image |
17 | Boerboel | 24-27 inches | 22-25 inches | 150-200 pounds | 150-200 pounds | 9-11 years | Image |
18 | Borzoi | 28 inches & up | 26 inches & up | 75-105 pounds | 60-85 pounds | 9-14 years | Image |
19 | Bouvier des Flandres | 24.5-27.5 inches | 23.5-26.5 inches | 70-110 pounds | 70-110 pounds | 10-12 years | Image |
20 | Boxer | 23-25 inches | 21.5-23.5 inches | 65-80 pounds | 50-65 pounds | 10-12 years | Image |
21 | Bracco Italiano | 21-27 inches | 21-27 inches | 55-90 pounds | 55-90 pounds | 10-14 years | Image |
22 | Briard | 23-27 inches | 22-25.5 inches | 55-100 pounds | 55-100 pounds | 12 years | Image |
23 | Broholmer | 27.5-29.5 inches | 27.5-29.5 inches | 90-150 pounds | 90-150 pounds | 8-10 years | Image |
24 | Bullmastiff | 25-27 inches | 24-26 inches | 110-130 pounds | 100-120 pounds | 7-9 years | Image |
25 | Cane Corso | 25-27.5 inches | 23.5-26 inches | 100-110 pounds | 89-100 pounds | 9-12 years | Image |
Average Weight (Kilogram) of Largest Male Dog Breeds
Average Weight (Kilogram) of Largest Female Dog Breeds
Average Height (centimeters) of Largest Male Dog Breeds
Average Height (centimeters) of Largest Female Dog Breeds