This comprehensive table offers detailed information on various medium dog breeds. You’ll find essential details such as breed names, height, weight, lifespan, and links to images. Each breed is presented with its specific characteristics, allowing users to easily compare and learn about different medium-sized dogs.
# | Breed | Height (Male) | Height (Female) | Weight (Male) | Weight (Female) | Life Expectancy | Image |
---|---|---|---|---|---|---|---|
1 | Airedale Terrier | 23-24 inches | 22-23 inches | 50-70 pounds | 35–40 pounds | 11-14 years | Image |
2 | Alaskan Klee Kai | 12-17 inches | 16-18 inches. | 16-25 pounds | 16-23 pounds | 13-16 years | Image |
3 | American English Coonhound | 23-26 inches | 21-25 inches | 45-65 pounds | 45-65 pounds | 11-12 years | Image |
4 | American Foxhound | 22-25 inches | 21-24 inches | 65-70 pounds | 60-65 pounds | 11-13 years | Image |
5 | American Leopard Hound | 22 – 27 inches | 21 – 25 inches | 45-75 pounds | 35 – 65 pounds | 12-15 years | Image |
6 | American Staffordshire Terrier | 18-19 inches | 17-18 inches | 55-70 pounds | 40-55 pounds | 12-16 years | Image |
7 | American Water Spaniel | 20-23 inches | 18-21 inches | 30-45 pounds | 25-40 pounds | 10-14 years | Image |
8 | Appenzeller Sennenhund | 20-22 inches | 18-21 inches | 49-70 pounds | 49-70 pounds | 13-15 years | Image |
9 | Australian Cattle Dog | 18-20 inches | 17-19 inches | 35-50 pounds | 35-45 pounds | 12-16 years | Image |
10 | Australian Kelpie | 17-20 inches | 16-18 inches | 36-50 pounds | 24-35 pounds | 10-13 years | Image |
11 | Australian Shepherd | 20-23 inches | 18-21 inches | 50-65 pounds | 40-55 pounds | 12-15 years | Image |
12 | Australian Stumpy Tail Cattle Dog | 18-20 inches | 17-19 inches | 38-45 pounds | 32-35 pounds | 12-15 years | Image |
13 | Barbado da Terceira | 20-22 inches | 19-21 inches | 55-60 pounds | 46-57 pounds | 12-14 years | Image |
14 | Barbet | 19-24.5 inches | 20-23 inches | 35-65 pounds | 30-50 pounds | 12-14 years | Image |
15 | Basset Fauve de Bretagne | 12.5-15.5 inches | 13-15 inches | 23-39 pounds | 22-26 pounds | 13-16 years | Image |
16 | Basset Hound | 12-15 inches | 11-14 inches | 40-65 pounds | 48-59 pounds | 12-13 years | Image |
17 | Bavarian Mountain Scent Hound | 17-20.5 inches | 17.5-19 inches | 37-66 pounds | 37-66 pounds | 12-15 years | Image |
18 | Bearded Collie | 21-22 inches | 20-21 inches | 45-55 pounds | 40-60 pounds | 12-14 years | Image |
19 | Bergamasco Sheepdog | 23.5-25 inches | 22 inches | 70-84 pounds | 57-71 pounds | 13-15 years | Image |
20 | Bluetick Coonhound | 22-27 inches | 21-25 inches | 55-80 pounds | 45-65 pounds | 11-12 years | Image |
21 | Bohemian Shepherd | 20.5-21.7 inches | 19.3-20.5 inches | 41-60 pounds | 37-53 pounds | 12-15 years | Image |
22 | Boykin Spaniel | 15.5-18 inches | 14-16.5 inches | 30-40 pounds | 25-35 pounds | 10-15 years | Image |
23 | Braque du Bourbonnais | 19-22.5 inches | 20-23 inches | 35-53 pounds | 35-49 pounds | 10-12 years | Image |
24 | Braque Francais Pyrenean | 18.5-23-2 inches | 19–22 inches | 40-55 pounds | 35 -55 Pounds | 10-14 years | Image |
25 | Brazilian Terrier | 13.7 – 15.7 inches | 12.9 – 14.9 inches | 14-22 pounds | 13.2 – 22 pounds | 10-14 years | Image |
Average Weight (pounds) of Medium-sized Male Dog Breeds
Average Weight (pounds) of Medium-sized Female Dog Breeds
Average Height (inches) of Medium-sized Male Dog Breeds
Average Height (inches) of Medium-sized Female Dog Breeds
Average lifespan (Years) of Medium-sized Dog Breeds
Graphs are Created via Matplotlib